Google Ads Packages
We can customize a Google Ads package to fit your needs and budget. View our offers below.
| PPC PACKAGES | BASIC | PLUS | PRO |
|---|---|---|---|
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| REPORTING TECHNIQUES | |||
| Google Analytics Report | Monthly | Monthly | Monthly |
| CUSTOMER SUPPORT | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| PRICING | |||
| Timeframe | 3 Months Minimum | 3 Months Minimum | 3 Months Minimum |
| Number of Keywords | Up to 100 | Up to 200 | Unlimited |
| Ad Budget |
Up to $1999 Per Month |
$2000 $4900 Per Month |
$5000+ Per Month |
| Monthly Fee | $1,500 + 8% of Ad Spend | $1,750 + 8% of Ad Spend | $2,000 + 8% of Ad Spend |
| Set Up Fee | $500 | $800 | $1,200 |
| PPC PACKAGES | |||
|---|---|---|---|
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| REPORTING TECHNIQUES | |||
| Google Analytics Report | Monthly | ||
| CUSTOMER SUPPORT | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| PRICING | |||
| Timeframe | 3 Months Minimum | ||
| Number of Keywords | Up to 100 | ||
| Ad Budget |
Up to $1999 Per Month |
||
| Monthly Fee | $1,500 + 8% of Ad Spend | ||
| Set Up Fee | $500 | ||
| PPC PACKAGES | |||
|---|---|---|---|
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| REPORTING TECHNIQUES | |||
| Google Analytics Report | Monthly | ||
| CUSTOMER SUPPORT | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| PRICING | |||
| Timeframe | 3 Months Minimum | ||
| Number of Keywords | Up to 200 | ||
| Ad Budget |
$2000 $4900 Per Month |
||
| Monthly Fee | $1,750 + 8% of Ad Spend | ||
| Set Up Fee | $800 | ||
| PPC PACKAGES | |||
|---|---|---|---|
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| REPORTING TECHNIQUES | |||
| Google Analytics Report | Monthly | ||
| CUSTOMER SUPPORT | |||
| Email, Chat, Phone | |||
| Project Management Tool Tracking | |||
| PRICING | |||
| Timeframe | 3 Months Minimum | ||
| Number of Keywords | Unlimited | ||
| Ad Budget | $5000+ Per Month | ||
| Monthly Fee | $2,000 + 8% of Ad Spend | ||
| Set Up Fee | $1,200 | ||
To learn more, schedule a free strategy call with our team!